Start with a core platform plan, then add the apps or bundles your team actually needs.
Every workspace starts with a core plan for locations, users, inventory, sales, and permissions.
See exactly what's included in each plan.
| Feature | Core Starter | Core Growth | Core Professional | Enterprise |
|---|---|---|---|---|
| Usage Limits | ||||
| Business Locations | 1 | 3 | 10 | Unlimited |
| Users | 3 | 10 | 25 | Unlimited |
| Products | 10,000 | 75,000 | 300,000 | Unlimited |
| Invoices | Unlimited | Unlimited | Unlimited | Unlimited |
| Registers / Location | 1 | 3 | 5 | Unlimited |
| Sales Channels | 1 | 5 | 15 | Unlimited |
| Core Platform | ||||
| KasaTerminal — Point of Sale | ||||
| KasaBill — Accounting | ||||
| KasaWMS — Inventory & Warehouse | ||||
| KasaOps + KasaHRM — Scheduling, Clock, Leave & Payroll | ||||
| KasaKitchen — Kitchen display and order fire management | ||||
| KasaCRM Suite | ||||
| KasaCRM — Customer Management | ||||
| Email Campaigns | ||||
| Support Desk | ||||
| Live Chat | ||||
| Knowledge Base | ||||
| KasaOmni Hub | ||||
| KasaOmni — Multi-Channel Hub | ||||
| KasaLister — Listing Manager | ||||
| KasaScan — Barcode Scanner | ||||
| KasaPricer — Auto Repricer | ||||
| KasaCommerce — eCommerce | ||||
| KasaSync — Channel Sync | ||||
| Add-ons | ||||
| BI Reports & Analytics | ||||
| API Access | ||||
| Audit Logs | ||||
| Support | ||||
| Email Support | ||||
| Priority Support | ||||
| Dedicated Account Manager | ||||
Every app rides on top of your core plan. Start lean, then expand by workflow.
Mobile barcode research and fast sourcing workflows for your team
List and publish products across your selling workflows with local inventory context
Manual and automated repricing with guardrails, attention queues, and market context
Deeper reporting, dashboards, and business intelligence for operators and leaders
Mobile-friendly workflows and sync utilities for teams that move fast
Bundles group the apps that usually ship together so sales, onboarding, and expansion stay simple.
KasaScan, KasaLister, and KasaPricer together for fast sourcing and listing teams
BI Reports and mobile sync tools bundled for operators who want cleaner visibility